| No | Nama P4S | Jumlah | Aksi |
|---|---|---|---|
| 1 | Marenty Jaya | 4 | Detail |
| 2 | Saung Bambu | 4 | Detail |
| 3 | Telaga Biru | 3 | Detail |
| 4 | Lembah Suhita | 1 | Detail |
| 5 | Djoyo Tani | 2 | Detail |
| 6 | Hidroponik Padang | 3 | Detail |
| 7 | GRIYA VANILI SALATIGA | 2 | Detail |
| 8 | Lamuta III | 4 | Detail |
| 9 | TRANGGULASI | 5 | Detail |
| 10 | TANI NUSANTARA | 2 | Detail |
| 11 | AGRO KIRANA KUSUMA | 2 | Detail |
| 12 | Junior Farm Agritech | 2 | Detail |
Copyright © P4S 2026. All rights reserved.